Laporan IPK
INDEKS PRESEPSI KORUPSI
Tahun 2023
No. | Periode | Publikasi | Laporan | MONEV |
1 | Triwulan I | Lihat | Lihat | Lihat |
2 | Triwulan II | Lihat | Lihat | Lihat |
3 | Triwulan III | Lihat | Lihat | Lihat |
4 | TriwulanIV | Lihat | Lihat | Lihat |
Tahun 2022
No. | Periode | Publikasi | Laporan | MONEV |
1 | Triwulan I | Lihat | Lihat | Lihat |
2 | Triwulan II | Lihat | Lihat | Lihat |
3 | Triwulan III | Lihat | Lihat | Lihat |
4 | TriwulanIV | Lihat | Lihat | Lihat |
Tahun 2021
No. | Periode | Publikasi | Laporan | MONEV |
1 | Triwulan I | Lihat | Lihat | Lihat |
2 | Triwulan II | Lihat | Lihat | Lihat |
3 | Triwulan III | Lihat | Lihat | Lihat |
4 | TriwulanIV | Lihat | Lihat | Lihat |
Tahun 2020
No. | Periode | Publikasi | Laporan | MONEV |
1 | Triwulan I | Lihat | Lihat | Lihat |
2 | Triwulan II | Lihat | Lihat | Lihat |
3 | Triwulan III | Lihat | Lihat | Lihat |
4 | TriwulanIV | Lihat | Lihat | Lihat |
Tahun 2019
No. | Periode | Publikasi | Laporan | MONEV |
1 | Semester I | Lihat | Lihat | Lihat |
2 | Semester II | Lihat | Lihat | Lihat |
Tahun 2018
No. | Periode | Publikasi | Laporan | MONEV |
1 | Semester I | Lihat | Lihat | Lihat |
2 | Semester II | Lihat | Lihat | Lihat |